$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
2045 sq ft
Garage
single Garage
Townhouse Type
other

Type
semi_detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
other
$30,000.00 On Signing $30,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 120 days $20,000.00 - 150 days $20,000.00 - 180 days
| Milestone | Rate | Due Date |
|---|---|---|
| $30,000.00 On Signing | $30,000.00 | On Signing |
| $30,000.00 - 60 days | $30,000.00 | Oct 22, 2026 |
| $20,000.00 - 90 days | $20,000.00 | Nov 21, 2026 |
| $20,000.00 - 120 days | $20,000.00 | Dec 21, 2026 |
| $20,000.00 - 150 days | $20,000.00 | Jan 20, 2027 |
| $20,000.00 - 180 days | $20,000.00 | Feb 19, 2027 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Similar 3 Bed condo units nearby