$849,900
Bedrooms
3 Bed
Bathrooms
2.5
Size
1791 sq ft
Exposure
North

Current Price
$849,900
$475/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 16, 2023 | $849,900 | $475/sq ft |
Deposit breakdown for this unit priced at $849,900
$30,000.00 On Signing $30,000.00 - 60 days $30,000.00 - 120 days $30,000.00 - 180 days $30,000.00 - 270 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $30,000.00 On Signing | $30,000.00 | $30,000 | $30,000 | On Signing |
| $30,000.00 - 60 days | $30,000.00 | $30,000 | $60,000 | Oct 22, 2026 |
| $30,000.00 - 120 days | $30,000.00 | $30,000 | $90,000 | Dec 21, 2026 |
| $30,000.00 - 180 days | $30,000.00 | $30,000 | $120,000 | Feb 19, 2027 |
| $30,000.00 - 270 days | $30,000.00 | $30,000 | $150,000 | May 20, 2027 |
| Total Deposit | 17.6% | $150,000 |
1,791 sq ft × $0.15/sq ft = $269/mo
| Monthly Mortgage (P&I) | $3,703 |
| Property Tax (est.) | $460 |
| Maintenance Fees | $269 |
| Total Monthly Cost | $4,432 |
Down payment: $169,980 (20.0%) · Mortgage: $679,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.