$1,529,900
Bedrooms
4 Bed
Bathrooms
4.5
Size
3040 sq ft
Exposure
North

Floor Range: 1
Launch Price
$1,500,000
$493/sq ft
Jul 26, 2020
Current Price
$1,529,900
$503/sq ft
Deposit breakdown for this unit priced at $1,529,900
$25,000.00 On Signing $25,000.00 - 30 days $25,000.00 - 60 days $25,000.00 - 150 days $20,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $50,000 | Sep 22, 2026 |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $75,000 | Oct 22, 2026 |
| $25,000.00 - 150 days | $25,000.00 | $25,000 | $100,000 | Jan 20, 2027 |
| $20,000.00 - 210 days | $20,000.00 | $20,000 | $120,000 | Mar 21, 2027 |
| Total Deposit | 7.8% | $120,000 |
3,040 sq ft × $0.61/sq ft = $1,854/mo
Add-ons
| Monthly Mortgage (P&I) | $6,666 |
| Property Tax (est.) | $829 |
| Maintenance Fees | $1,854 |
| Total Monthly Cost | $9,348 |
Down payment: $305,980 (20.0%) · Mortgage: $1,223,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.