Taunton Road & Sideline 26
Pickering, Pickering
Finding nearby buildings and listings...
3 Bed
Price Range
$755,743 - $861,938
Size
1,901 - 2,332 sq ft
Price / sq ft
$373/sq ft
| Milestone | Amount |
|---|---|
| $20,000.00 On Signing | $20,000.00 |
| $20,000.00 - 30 days | $20,000.00 |
| $10,000.00 - 90 days | $10,000.00 |
| $10,000.00 - 120 days | $10,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 240 days | $10,000.00 |
| $10,000.00 - 300 days | $10,000.00 |
| $10,000.00 - 360 days | $10,000.00 |
Buyer's market
Lots of choice — buyers have the upper hand and room to negotiate.
$951K
Avg sold price
3.8
Months of inventory
98.0%
Sold vs. asking
Pickering · TRREB Market Watch, July 2026
Buildings, sales, and listings near Greenwood Seaton by DECO Homes