$1,689,900
Bedrooms
4 Bed
Bathrooms
3.5
Size
3239 sq ft
Exposure
North

Current Price
$1,689,900
$522/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 25, 2024 | $1,689,900 | $522/sq ft |
Deposit breakdown for this unit priced at $1,689,900
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days $10,000.00 - 240 days $20,000.00 - 270 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Sep 22, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $60,000 | Nov 21, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $80,000 | Dec 21, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $90,000 | Jan 20, 2027 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $100,000 | Feb 19, 2027 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $110,000 | Mar 21, 2027 |
| $10,000.00 - 240 days | $10,000.00 | $10,000 | $120,000 | Apr 20, 2027 |
| $20,000.00 - 270 days | $20,000.00 | $20,000 | $140,000 | May 20, 2027 |
| Total Deposit | 8.3% | $140,000 |
3,239 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $7,363 |
| Property Tax (est.) | $915 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $8,278 |
Down payment: $337,980 (20.0%) · Mortgage: $1,351,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.