2585 Bridle Road South
Oshawa, Oshawa
Finding nearby buildings and listings...
| Milestone | Amount |
|---|---|
| $5,000.00 On Signing | $5,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $6,500.00 - 90 days | $6,500.00 |
| $6,500.00 - 150 days | $6,500.00 |
| $6,500.00 - 210 days | $6,500.00 |
| $6,500.00 - 270 days | $6,500.00 |
| $6,500.00 - 320 days | $6,500.00 |
| $7,500.00 - 380 days | $7,500.00 |
Buildings, sales, and listings near Eastmore Village Condos
9 active2550 Simcoe Street N
Windfields, Oshawa
~$633/sqft
8 active2545 Simcoe Street N
Windfields, Oshawa
~$724/sqft
4 active2500 Hill Rise Court
Windfields, Oshawa
~$595/sqft
2 active2545 N Simcoe Street N
Windfields, Oshawa
~$820/sqft
2 active385 Arctic Red Drive
Windfields, Oshawa
~$769/sqft