$1,434,990
Bedrooms
4 Bed + Den
Bathrooms
3.5
Size
2910 sq ft
Exposure
0

Launch Price
$1,409,990
$485/sq ft
Oct 11, 2022
Current Price
$1,434,990
$493/sq ft
Deposit breakdown for this unit priced at $1,434,990
$25,000.00 On Signing $25,000.00 - 19700101 days $25,000.00 - 19700101 days $25,000.00 - 19700101 days $25,000.00 - 19700101 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | days |
| $25,000.00 - 19700101 days | $25,000.00 | $25,000 | $50,000 | Sep 9, 55963 |
| $25,000.00 - 19700101 days | $25,000.00 | $25,000 | $75,000 | Sep 9, 55963 |
| $25,000.00 - 19700101 days | $25,000.00 | $25,000 | $100,000 | Sep 9, 55963 |
| $25,000.00 - 19700101 days | $25,000.00 | $25,000 | $125,000 | Sep 9, 55963 |
| Total Deposit | 8.7% | $125,000 |
2,910 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,252 |
| Property Tax (est.) | $777 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,029 |
Down payment: $286,998 (20.0%) · Mortgage: $1,147,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.