$2,529,990
Bedrooms
4 Bed
Bathrooms
4.5
Size
4678 sq ft
Exposure
North

Launch Price
$3,158,990
$675/sq ft
Apr 13, 2024
Current Price
$2,529,990
$541/sq ft
Deposit breakdown for this unit priced at $2,529,990
$25,000.00 On Signing $25,000.00 - 90 days $25,000.00 - 120 days $25,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 90 days | $25,000.00 | $25,000 | $50,000 | Nov 21, 2026 |
| $25,000.00 - 120 days | $25,000.00 | $25,000 | $75,000 | Dec 21, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $100,000 | Feb 19, 2027 |
| Total Deposit | 4.0% | $100,000 |
4,678 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $11,023 |
| Property Tax (est.) | $1,370 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $12,393 |
Down payment: $505,998 (20.0%) · Mortgage: $2,023,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.