$1,259,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
2570 sq ft
Lot Size
38'
Garage
double Garage

Launch Price
$1,439,990
$560/sq ft
Mar 4, 2025
Current Price
$1,259,990
$490/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Lot Size
38' Lot
Ownership Type
freehold
Deposit breakdown for this unit priced at $1,259,990
$40,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $40,000.00 On Signing | $40,000.00 | $40,000 | $40,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $50,000 | Sep 22, 2026 |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $60,000 | Oct 22, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $70,000 | Nov 21, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $80,000 | Dec 21, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $90,000 | Jan 20, 2027 |
| Total Deposit | 7.1% | $90,000 |
2,570 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,490 |
| Property Tax (est.) | $682 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $6,172 |
Down payment: $251,998 (20.0%) · Mortgage: $1,007,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.