$1,457,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
2865 sq ft
Exposure
0

Launch Price
$1,432,990
$500/sq ft
Oct 23, 2023
Current Price
$1,457,990
$509/sq ft
Deposit breakdown for this unit priced at $1,457,990
$20,000.00 On Signing $20,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 120 days $20,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $40,000 | Oct 22, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $60,000 | Nov 21, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $80,000 | Dec 21, 2026 |
| $20,000.00 - 150 days | $20,000.00 | $20,000 | $100,000 | Jan 20, 2027 |
| Total Deposit | 6.9% | $100,000 |
2,865 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,352 |
| Property Tax (est.) | $790 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,142 |
Down payment: $291,598 (20.0%) · Mortgage: $1,166,392
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.